| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 30-45days
Color Gamut : 72 % of NTSC(Typ.)
Response Time : 6ms
Viewing Area : 116.2mm×87.1mm
Lumens Degrees : 1000cd/m²
Storage Temperature : -30℃~80℃
View Direction : free/all
Price : $22.5-25.5/pieces
Display Mode : Normally White, Transmissive
Display Color : Monochrome Black and White
Interface : RGB, SPI, MIPI, LVDS, or Parallel
Controller Ic : SSD1316
Operating_Temperature : -20°C to 70°C
Packaging Details : 154*143*38(mm)/180g
Lcm Dimension : 34.60(H) X 47.80(V) X 1.90(T)
MOQ : 100
Brand Name : XXT
Model Number : YQ84-5DSI
Place of Origin : Guangdong, China
Drive System : a-Si TFT active matrix
Payment Terms : T/T
Supply Ability : 50K/Month
Signal Interface : LVDS
Outline : 118.5×84.7×5.2 mm
| LCD Size | 5 inch | LCD Type | IPS TFT |
| LCD Resolution | 800*480 | LCD Interface type | RGB888, 16.7 M true color |
| Module Interface Type | Raspberry Pi MIPI DSI | Refresh Rate | 60Hz |
| Touch screen type | Capacitive touch screen | Viewing Angle | IPS:178° |
| Active Area | 108.00x64.80(mm) | Working Voltage | 3.3V |
| Maximum Operating Current | 340mA | Operating Temperature | -20℃-70℃ |
| Module Size | 121.1x77.9(mm) | Package Size | 154*143*38(mm) |
| Module Weight (net weight) | 112 g | Package Weight | 180g |


















| Display Rotation | FKMS mode | Traditional graphics mode Settings | Touch orientation setting |
|---|---|---|---|
| no rotation | normal | display_lcd_rotate=0 | Option "CalibrationMatrix" "1 0 0 0 1 0 0 0 1" |
| Rotate 90° clockwise | right | display_lcd_rotate=1 | Option "CalibrationMatrix" "0 1 0 -1 0 1 0 0 1" |
| Rotate 180° clockwise | inverted | display_lcd_rotate=2 | Option "CalibrationMatrix" "-1 0 1 0 -1 1 0 0 1" |
| Rotate 270° clockwise | left | display_lcd_rotate=3 | Option "CalibrationMatrix" "0 -1 1 1 0 0 0 0 1" |
| Flip horizontal | NO | display_lcd_rotate=0x10000 | Option "CalibrationMatrix" "-1 0 1 0 1 0 0 0 1" |
| Flip vertical | NO | display_lcd_rotate=0x20000 | Option "CalibrationMatrix" "1 0 0 0 -1 1 0 0 1" |
|
|
800x480 IPS TFT Screen 5 Inch Raspberry Pi Touch Display YQ84-5DSI Images |